General
| Shell | Metal material, fan-free design |
| Net Weight | 0.19 kg (0.42 lb) |
| Gross Weight | 0.63 kg (1.39 lb) |
| Dimensions (W × H × D) | 121.10 mm × 27.60 mm × 83.10 mm (4.77” × 1.09” × 3.27”) |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Storage Temperature | -40 °C to 85 °C (-40 °F to 185 °F) |
| Operating Humidity | 5% to 95% (no condensation) |
| Relative Humidity | 5% to 95% (no condensation) |
| Power Supply | 48VDC, 1.04A |
| Max. Power Consumption | 50 W |
| Power Consumption in Idle | 1.6 W |
| Installation Mode | Desk-Mounted, Wall-Mounted |
| Surge Protection | 2 KV |
Network Parameters
| Ports | 4 × 10/100 Mbps PoE port, 2 × 10/100 Mbps RJ45 port |
| MAC Address Table | 2 K |
| Switching Capacity | 1.2 Gbps |
| Packet Forwarding Rate | 0.89 Mpps |
| Internal Cache | 768 Kbits |
PoE Power Supply
| PoE Power Pin | End-span: 1/2(-), 3/6(+) |
| PoE Port | PoE: Ports 1 to 4 |
| PoE Power Budget | 45 W |
Approval
| EMC | CE-EMC (EN 55032: 2015+A11: 2020, EN IEC 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011+A1: 2014, EN 55035: 2017+A11: 2020) |
| Safety | CB (AMD1:2009, AMD2:2013, IEC 62368-1: 2014 (Second Edition), CE-LVD (EN 62368-1: 2014+A11: 2017) |
| Chemistry | CE-RoHS (2011/65/EU) WEEE (2012/19/EU) Reach (Regulation (EC) No. 1907/2006) |




























