Camera
| Image Sensor | 1/2.4″ Progressive Scan CMOS |
| Max. Resolution | 3200 × 1800 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm: horizontal FOV 105°, vertical FOV 55°, diagonal FOV 127° 4 mm: horizontal FOV 78°, vertical FOV 38°, diagonal FOV 96° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
DORI
| DORI | 2.8 mm: D: 76 m, O: 30 m, R: 15 m, I: 7 m 4 mm: D: 115 m, O: 45 m, R: 23 m, I: 11 m |
Illuminator
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
Video
| Main Stream | 50 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Audio
| Audio Type | Mono sound |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
Network
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile T, Profile G), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP, UPnP |
| User/Host | Up to 32 users. 3 user levels: administrator, operator, and user |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Privacy Mask | 4 programmable polygon privacy masks |
Interface
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | Yes, 1 built-in microphone |
| Built-in Speaker | Max. power consumption: 1.5 W, max. sound pressure level: 10 cm: 95 dB. |
| Reset Key | Yes |
Event
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture, audible warning, flashing light |
General
| Power | 12 VDC ± 25%: 0.66 A, max. 8 W, Ø5.5 mm coaxial power plug, reverse polarity protection PoE: IEEE 80_3af, Class 3, max. 9.5 W |
| Material | Metal & Plastic |
| Dimension | Ø110 mm × 102.7 mm (Ø4.33″ × 4.04″) |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9″ × 5.9″ × 5.6″) |
| Weight | Approx. 340 g (0.7 lb.) |
| With Package Weight | Approx. 560 g (1.2 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | English, Ukrainian |
| General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
| Flashing Light | Yes |
Approval
| EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014 RCM: AS/NZS CISPR 32: 2015 IC: ICES-003: Issue 7 |
| Safety | UL: UL 62368-1 CB: IEC 62368-1: 2014+A11 CE-LVD: EN 62368-1: 2014/A11: 2017 BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
| Environment | CE-RoHS: 2011/65/EU WEEE: 2012/19/EU Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |



































