Camera
| Image Sensor | 1/2.8″ progressive scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1 s to 1/30,000 s |
| Day & Night | IR cut filter |
| Zoom | 25x optical, 16x digital |
| Slow Shutter | Yes |
Lens
| Focal Length | 4.8 mm to 120 mm |
| Field of View (FOV) | Horizontal: 55° to 2.4° (wide-tele) Vertical: 33° to 1.4° (wide-tele) Diagonal: 61.5° to 2.8° (wide-tele) |
| Focus | Auto, semi-auto, manual |
| Aperture | Max. F1.6 |
| Zoom Speed | Approx. 3.6 s |
Illuminator
| Supplement Light Type | IR |
| Supplement Light Range | IR Distance: up to 100 m |
PTZ
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | Configurable from 0.1° to 80°/s; preset speed: 80°/s |
| Tilt Speed | Configurable from 0.1° to 80°/s, preset speed 80°/s |
| Proportional Pan | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, auxiliary output |
| Power-off Memory | Yes |
Video
| Main Stream | 50 Hz: 25 fps (2560×1440, 1920×1080, 1280×960, 1280×720) 60 Hz: 30 fps (2560×1440, 1920×1080, 1280×960, 1280×720) |
| Sub-Stream | 50 Hz: 25 fps (704×576, 640×480, 352×288) 60 Hz: 30 fps (704×480, 640×480, 352×240) |
| Third Stream | 50 Hz: 25 fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480, 352×288) 60 Hz: 30 fps (1920×1080, 1280×960, 1280×720, 704×480, 640×480, 352×240) |
| Video Compression | Main: H.265+/H.265/H.264+/H.264 Sub: H.265/H.264/MJPEG Third: H.265/H.264/MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 8 fixed regions for each stream |
Audio
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32-192 Kbps (MP2L2) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
Network
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| Simultaneous Live View | Up to 20 channels |
| API | Open Network Video Interface (Version 19.12, Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
| User/Host | Up to 32 users, 3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication, watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, TLS 1.3, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Client | iVMS-4200, HikCentral Pro, Hik-Connect |
| Web Browser | Chrome 57.0+, Firefox 52.0+, Safari 11+, IE11 |
Image
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| Image Stabilization | EIS |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
Interface
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
| Audio | 1 input (line in), 1 output (line out) |
| Alarm | 1 input, 1 output |
| Reset | Yes |































