Camera
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON) |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Day & Night | IR Cut Filter |
| Wide Dynamic Range | Digital WDR |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° |
Lens
| Lens Type | Fixed lens, 2.8/4 mm |
| Aperture | F2.0 |
| Field of View (FOV) | 2.8 mm: horizontal FOV 100°, vertical FOV 55°, diagonal FOV 117° 4 mm: horizontal FOV 77°, vertical FOV 42°, diagonal FOV 88° |
| Lens Mount | M12 |
Illuminator
| IR Range | Up to 30 m |
| Wavelength | 850nm |
Video
| Max. Resolution | 2560 × 1440 |
| Main Stream | 50Hz: 20fps (2560×1440, 2304×1296, 1920×1080, 1280×720) 60Hz: 20fps (2560×1440, 2304×1296, 1920×1080, 1280×720) |
| Sub-Stream | 50Hz: 20fps (640×480, 640×360, 320×240) 60Hz: 20fps (640×480, 640×360, 320×240) |
| Video Compression | Main stream: H.265+/H.264+/H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
| H.264 Type | Baseline Profile/Main Profile |
| H.265 Type | Main Profile |
| Video Bit Rate | 32 Kbps to 8 Mbps |
Smart Feature-Set
| Basic Event | Motion detection, video tampering alarm, exception (illegal login) |
| Region of Interest | 1 fixed region for main stream |
| Linkage Method | Upload to FTP, notify surveillance center, send email |
Image
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Setting | Saturation, brightness, contrast, sharpness, AGC and white balance adjustable by client software or web browser |
| Day/Night Switch | Day/Night/Auto/Schedule |
| SNR | > 50dB |
Network
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
| API | ONVIF (PROFILE S), ISAPI, SDK |
| Security | Password protection, complicated password, IP address filter, Watermark, HTTPS encryption, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, 802.1X authentication (EAP-MD5) |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users, 3 levels: Administrator, Operator and User |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | IE8+, Chrome 41.0-44, Firefox30.0-51, Safari8.0-11 |
Interface
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |































