Facial Recognition
| Face Picture Library | Up to 16 face picture libraries. HDD damage will not cause data loss in the face picture library, because the library has been backed up by HDD and flash. |
| Face Picture Comparison | 4-ch face picture comparison alarm (HD analog camera) |
Motion Detection 2.0
| Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels. It can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights. Quick search by object or event type is supported. |
Perimeter Protection
| Human/Vehicle Analysis | Up to 8-ch (advanced model) |
Facial Detection
| Facial Detection and Capture | Face picture detection, face picture search; 4-ch face picture capture |
Video and Audio
| IP Video Input | 8-ch (up to 40-ch), each up to 6 MP resolution |
| Analog Video Input | 32-ch; BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| HDTVI Input | 3K@20/25fps, 3K@20fps, 5MP@20fps, 4MP@25/30fps, 1080P@25/30fps, 720P@25/30fps |
| AHD Input | 5MP@20fps, 4MP@25/30fps, 1080P@25/30fps, 720P@25/30fps |
| HDCVI Input | 3K@25fps, 5MP@20fps, 4MP@25/30fps, 1080P@25/30fps, 720P@25/30fps |
| CVBS Input | PAL/NTSC |
| HDMI Output | 1-ch, 4K (3840×2160)/30Hz, 2K (2560×1440)/60Hz, 1920×1080/60Hz, 1280×1024/60Hz, 1280×720/60Hz |
| VGA Output | 1-ch, 1920×1080/60Hz, 1280×1024/60Hz, 1280×720/60Hz (HDMI/VGA simultaneous output) |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704×576, NTSC: 704×480 |
| Audio Input | 1-ch (up to 16-ch optional), RCA (2.0 Vp-p, 1 KΩ); 32-ch via coaxial cable |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the audio input) |
| Synchronous Playback | 16-ch |
Recording
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Encoding Resolution | When 1080p Lite mode is not enabled: 3K lite/5 MP lite/4 MP lite/1080p/720p/VGA/WD1/4CIF/CIF When 1080p Lite mode is enabled: 3K lite/5 MP lite/4 MP lite/1080p lite/720p lite/VGA/WD1/4CIF/CIF |
| Frame Rate | Main stream: When 1080p Lite mode not enabled: For 3K stream access: 3K lite@12fps; 4 MP lite@15fps/1080pLite@20fps; 720p/WD1/4CIF/VGA/CIF@20fps For 5 MP stream access: 5 MP lite@12fps; 4 MP lite@15fps/1080pLite@20fps; 720p/WD1/4CIF/VGA/CIF@20fps For 4 MP stream access: 4 MP lite@15fps/1080pLite@25fps(P)/30fps(N); 720p/WD1/4CIF/VGA/CIF@25fps(P)/30fps(N) For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps(P)/30fps(N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps(P)/30fps(N) When 1080p Lite mode enabled: 3K lite/5 MP lite@12fps; 4 MP lite@15fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps(P)/30fps(N) Sub-stream: WD1/4CIF@12fps; CIF@25fps(P)/30fps(N) |
| Video Bitrate | 32 Kbps to 10 Mbps |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711u |
Decoding
| Decoding Capability | Up to 24-ch 1080P@30fps |
Network
| Total Bandwidth | 256 Mbps |
| Remote Connection | 128 |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF, ISUP |
| Network Interface | 1, RJ45 10/100/1000 Mbps self-adaptive Ethernet interface |
Auxiliary Interface
| SATA | 2 SATA interfaces |
| Capacity | Up to 12 TB capacity for each disk |
| Serial Interface | RS-485 (half-duplex) |
| USB Interface | Front panel: 1 × USB 2.0 Rear panel: 2 × USB 3.0 |
| Alarm In/Out | N/A (optional to support) |
General
| Power Supply | 12 VDC, 5 A |
| Consumption | ≤ 60 W |
| Working Temperature | -10 °C to +55 °C (+14 °F to +131 °F) |
| Working Humidity | 10% to 90% |
| Dimension (W × D × H) | 384 × 313 × 52 mm (15.1 × 12.3 × 2.0 inch) |




























